Platz | Mannschaft | Pl | W | D | L | Pts | Tore | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Berry Brow | 25 | 20 | 2 | 3 | 62 | 107:19 | 88 |
2 | ![]() |
(2) | ![]() |
Shelf United | 26 | 17 | 4 | 5 | 55 | 88:50 | 38 |
3 | ![]() |
(3) | ![]() |
Collegians | 25 | 16 | 4 | 5 | 52 | 82:33 | 49 |
4 | ![]() |
(4) | ![]() |
Newsome FC | 26 | 14 | 3 | 9 | 45 | 66:62 | 4 |
5 | ![]() |
(5) | ![]() |
South Leeds Reserves | 25 | 13 | 5 | 7 | 44 | 67:47 | 20 |
6 | ![]() |
(6) | ![]() |
Woodkirk Valley | 25 | 13 | 5 | 7 | 44 | 71:53 | 18 |
7 | ![]() |
(7) | ![]() |
Farsley Celtic B | 27 | 11 | 4 | 12 | 37 | 71:73 | -2 |
8 | ![]() |
(8) | ![]() |
Leeds Modernians FC | 26 | 8 | 6 | 12 | 30 | 50:59 | -9 |
9 | ![]() |
(9) | ![]() |
Leeds City Reserves | 24 | 9 | 3 | 12 | 30 | 67:74 | -7 |
10 | ![]() |
(10) | ![]() |
Leeds Medics & Dentists Reserves | 24 | 8 | 5 | 11 | 29 | 49:64 | -15 |
11 | ![]() |
(11) | ![]() |
Shire Academics | 24 | 6 | 5 | 13 | 23 | 42:68 | -26 |
12 | ![]() |
(12) | ![]() |
Morley Town | 26 | 6 | 2 | 18 | 20 | 40:114 | -74 |
13 | ![]() |
(13) | ![]() |
Littletown Reserves | 25 | 3 | 5 | 17 | 14 | 35:66 | -31 |
14 | ![]() |
(14) | ![]() |
Route One Rovers FC | 13 | 2 | 1 | 10 | 7 | 19:59 | -40 |
15 | ![]() |
(15) | ![]() |
Leeds University Reserves | 5 | 0 | 0 | 5 | 0 | 6:19 | -13 |
Platz | Mannschaft | Pl | W | D | L | Pts | Tore | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Shelf United | 13 | 10 | 0 | 3 | 30 | 56:31 | 25 |
2 | ![]() |
(4) | ![]() |
Newsome FC | 13 | 10 | 0 | 3 | 30 | 43:26 | 17 |
3 | ![]() |
(3) | ![]() |
Collegians | 13 | 9 | 1 | 3 | 28 | 47:18 | 29 |
4 | ![]() |
(1) | ![]() |
Berry Brow | 12 | 8 | 2 | 2 | 26 | 53:14 | 39 |
5 | ![]() |
(7) | ![]() |
Farsley Celtic B | 13 | 7 | 3 | 3 | 24 | 42:24 | 18 |
6 | ![]() |
(5) | ![]() |
South Leeds Reserves | 12 | 7 | 2 | 3 | 23 | 34:20 | 14 |
7 | ![]() |
(6) | ![]() |
Woodkirk Valley | 12 | 5 | 3 | 4 | 18 | 31:26 | 5 |
8 | ![]() |
(8) | ![]() |
Leeds Modernians FC | 12 | 4 | 4 | 4 | 16 | 18:20 | -2 |
9 | ![]() |
(9) | ![]() |
Leeds City Reserves | 12 | 4 | 3 | 5 | 15 | 36:32 | 4 |
10 | ![]() |
(11) | ![]() |
Shire Academics | 12 | 3 | 2 | 7 | 11 | 19:26 | -7 |
11 | ![]() |
(10) | ![]() |
Leeds Medics & Dentists Reserves | 12 | 3 | 2 | 7 | 11 | 18:35 | -17 |
12 | ![]() |
(12) | ![]() |
Morley Town | 12 | 3 | 1 | 8 | 10 | 20:58 | -38 |
13 | ![]() |
(13) | ![]() |
Littletown Reserves | 12 | 1 | 3 | 8 | 6 | 14:31 | -17 |
14 | ![]() |
(14) | ![]() |
Route One Rovers FC | 8 | 1 | 1 | 6 | 4 | 12:31 | -19 |
15 | ![]() |
(15) | ![]() |
Leeds University Reserves | 5 | 0 | 0 | 5 | 0 | 6:19 | -13 |
Platz | Mannschaft | Pl | W | D | L | Pts | Tore | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Berry Brow | 13 | 12 | 0 | 1 | 36 | 54:5 | 49 |
2 | ![]() |
(6) | ![]() |
Woodkirk Valley | 13 | 8 | 2 | 3 | 26 | 40:27 | 13 |
3 | ![]() |
(2) | ![]() |
Shelf United | 13 | 7 | 4 | 2 | 25 | 32:19 | 13 |
4 | ![]() |
(3) | ![]() |
Collegians | 12 | 7 | 3 | 2 | 24 | 35:15 | 20 |
5 | ![]() |
(5) | ![]() |
South Leeds Reserves | 13 | 6 | 3 | 4 | 21 | 33:27 | 6 |
6 | ![]() |
(10) | ![]() |
Leeds Medics & Dentists Reserves | 12 | 5 | 3 | 4 | 18 | 31:29 | 2 |
7 | ![]() |
(4) | ![]() |
Newsome FC | 13 | 4 | 3 | 6 | 15 | 23:36 | -13 |
8 | ![]() |
(9) | ![]() |
Leeds City Reserves | 12 | 5 | 0 | 7 | 15 | 31:42 | -11 |
9 | ![]() |
(8) | ![]() |
Leeds Modernians FC | 14 | 4 | 2 | 8 | 14 | 32:39 | -7 |
10 | ![]() |
(7) | ![]() |
Farsley Celtic B | 14 | 4 | 1 | 9 | 13 | 29:49 | -20 |
11 | ![]() |
(11) | ![]() |
Shire Academics | 12 | 3 | 3 | 6 | 12 | 23:42 | -19 |
12 | ![]() |
(12) | ![]() |
Morley Town | 14 | 3 | 1 | 10 | 10 | 20:56 | -36 |
13 | ![]() |
(13) | ![]() |
Littletown Reserves | 13 | 2 | 2 | 9 | 8 | 21:35 | -14 |
14 | ![]() |
(14) | ![]() |
Route One Rovers FC | 5 | 1 | 0 | 4 | 3 | 7:28 | -21 |
15 | ![]() |
(15) | ![]() |
Leeds University Reserves | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Platz | Mannschaft | Pl | W | D | L | Pts | Tore | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Berry Brow | 25 | 20 | 2 | 3 | 62 | 107:19 | 88 |
2 | ![]() |
(2) | ![]() |
Shelf United | 26 | 17 | 4 | 5 | 55 | 88:50 | 38 |
3 | ![]() |
(3) | ![]() |
Collegians | 25 | 16 | 4 | 5 | 52 | 82:33 | 49 |
4 | ![]() |
(4) | ![]() |
Newsome FC | 26 | 14 | 3 | 9 | 45 | 66:62 | 4 |
5 | ![]() |
(5) | ![]() |
South Leeds Reserves | 25 | 13 | 5 | 7 | 44 | 67:47 | 20 |
6 | ![]() |
(6) | ![]() |
Woodkirk Valley | 25 | 13 | 5 | 7 | 44 | 71:53 | 18 |
7 | ![]() |
(7) | ![]() |
Farsley Celtic B | 27 | 11 | 4 | 12 | 37 | 71:73 | -2 |
8 | ![]() |
(8) | ![]() |
Leeds Modernians FC | 26 | 8 | 6 | 12 | 30 | 50:59 | -9 |
9 | ![]() |
(9) | ![]() |
Leeds City Reserves | 24 | 9 | 3 | 12 | 30 | 67:74 | -7 |
10 | ![]() |
(10) | ![]() |
Leeds Medics & Dentists Reserves | 24 | 8 | 5 | 11 | 29 | 49:64 | -15 |
11 | ![]() |
(11) | ![]() |
Shire Academics | 24 | 6 | 5 | 13 | 23 | 42:68 | -26 |
12 | ![]() |
(12) | ![]() |
Morley Town | 26 | 6 | 2 | 18 | 20 | 40:114 | -74 |
13 | ![]() |
(13) | ![]() |
Littletown Reserves | 25 | 3 | 5 | 17 | 14 | 35:66 | -31 |
14 | ![]() |
(14) | ![]() |
Route One Rovers FC | 13 | 2 | 1 | 10 | 7 | 19:59 | -40 |
15 | ![]() |
(15) | ![]() |
Leeds University Reserves | 5 | 0 | 0 | 5 | 0 | 6:19 | -13 |
Platz | Mannschaft | Pl | W | D | L | Pts | Tore | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Berry Brow | 25 | 20 | 2 | 3 | 62 | 107:19 | 88 |
2 | ![]() |
(2) | ![]() |
Shelf United | 26 | 17 | 4 | 5 | 55 | 88:50 | 38 |
3 | ![]() |
(3) | ![]() |
Collegians | 25 | 16 | 4 | 5 | 52 | 82:33 | 49 |
4 | ![]() |
(4) | ![]() |
Newsome FC | 26 | 14 | 3 | 9 | 45 | 66:62 | 4 |
5 | ![]() |
(5) | ![]() |
South Leeds Reserves | 25 | 13 | 5 | 7 | 44 | 67:47 | 20 |
6 | ![]() |
(6) | ![]() |
Woodkirk Valley | 25 | 13 | 5 | 7 | 44 | 71:53 | 18 |
7 | ![]() |
(7) | ![]() |
Farsley Celtic B | 27 | 11 | 4 | 12 | 37 | 71:73 | -2 |
8 | ![]() |
(8) | ![]() |
Leeds Modernians FC | 26 | 8 | 6 | 12 | 30 | 50:59 | -9 |
9 | ![]() |
(9) | ![]() |
Leeds City Reserves | 24 | 9 | 3 | 12 | 30 | 67:74 | -7 |
10 | ![]() |
(10) | ![]() |
Leeds Medics & Dentists Reserves | 24 | 8 | 5 | 11 | 29 | 49:64 | -15 |
11 | ![]() |
(11) | ![]() |
Shire Academics | 24 | 6 | 5 | 13 | 23 | 42:68 | -26 |
12 | ![]() |
(12) | ![]() |
Morley Town | 26 | 6 | 2 | 18 | 20 | 40:114 | -74 |
13 | ![]() |
(13) | ![]() |
Littletown Reserves | 25 | 3 | 5 | 17 | 14 | 35:66 | -31 |
14 | ![]() |
(14) | ![]() |
Route One Rovers FC | 13 | 2 | 1 | 10 | 7 | 19:59 | -40 |
15 | ![]() |
(15) | ![]() |
Leeds University Reserves | 5 | 0 | 0 | 5 | 0 | 6:19 | -13 |
Aufstieg |
Pl = Gespielt | W = Siege | D = Unentschieden | L = Niederlagen | Pts = Punkte | Tore = Tordifferenz | +/- = Differenz |
Wenn Sie auf den Mannschaftsnamen klicken, werden einge sehr nützliche Symbole über: Mannschaftsspielplan, Matrix, etc angezeigt. Werden diese angeklickt erfolgt eine Weiterleitung auf die entsprechende Seite |
Informationen zum Projekt
Keine Projektinformationen vorhanden |
Übersicht der Vereinsabkürzungen.
Keine Vereinsabkürzungen vorhanden. |
Informationen zu den Mannschaften
Keine Informationen vorhanden |
Map