Weindorfstr. 10c, 45884 Gelsenkirchen Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein.

JSM - Modul AJAX Top Navigation

ENG
England England
Fußball FA Cup 2024/25 FA Cup 2024/25 Staffel-ID [] Print    
Platz   Mannschaft Pl W D L Pts Tore +/-5
1 gleich (1) Hednesford Town FC 7 5 2 0 17 21:7 14
2 gleich (2) Market Harborough Town FC 5 5 0 0 15 13:5 8
3 gleich (3) Amersham Town FC 6 4 1 1 13 16:10 6
4 gleich (4) Gorleston FC 6 4 1 1 13 12:6 6
5 gleich (5) Horsham FC 6 4 1 1 13 10:4 6
6 gleich (6) Ashford United FC 5 3 1 1 10 15:5 10
7 gleich (7) Lowestoft Town 5 3 1 1 10 18:11 7
8 gleich (8) Melksham Town FC 5 3 1 1 10 13:7 6
9 gleich (9) Bishops Cleeve FC 5 3 1 1 10 10:6 4
10 gleich (10) Taunton Town FC 5 3 1 1 10 9:7 2
11 gleich (11) Gainsborough Trinity 5 3 1 1 10 8:6 2
12 gleich (12) AFC Stoneham 5 3 1 1 10 11:12 -1
13 gleich (13) Willand Rovers FC 5 3 1 1 10 6:8 -2
14 gleich (14) Tilbury FC 4 3 1 0 10 11:5 6
15 gleich (15) Witham Town FC 4 3 1 0 10 8:3 5
16 gleich (16) Haringey Borough FC 6 2 3 1 9 13:10 3
17 gleich (17) Merstham FC 4 3 0 1 9 12:4 8
18 gleich (18) Ramsgate FC 4 3 0 1 9 10:5 5
19 gleich (19) Crook Town AFC 4 3 0 1 9 10:6 4
20 gleich (20) Broadbridge Heath FC 4 3 0 1 9 8:4 4
21 gleich (21) West Didsbury and Chorlton AFC Manchester 4 3 0 1 9 10:7 3
22 gleich (22) Bury FC 4 3 0 1 9 9:6 3
23 gleich (23) Bottesford Town FC 4 3 0 1 9 7:4 3
24 gleich (24) Hallam FC 4 3 0 1 9 8:6 2
25 gleich (25) Biggleswade FC 4 3 0 1 9 7:5 2
26 gleich (26) 1874 Northwich FC 4 3 0 1 9 8:7 1
27 gleich (27) Carshalton Athletic 4 3 0 1 9 7:7 0
28 gleich (28) Manchester City Football Club 3 3 0 0 9 13:2 11
29 gleich (29) Guiseley AFC 3 3 0 0 9 7:0 7
30 gleich (30) Exeter City FC 3 3 0 0 9 10:4 6
31 gleich (31) Lordswood FC 3 3 0 0 9 7:2 5
- gleich (31) Newcastle Benfield FC 3 3 0 0 9 7:2 5
33 gleich (33) Aston Villa 3 3 0 0 9 6:2 4
34 gleich (34) Kettering Town FC 3 3 0 0 9 5:2 3
35 gleich (35) Dunston UTS FC 5 2 2 1 8 12:8 4
36 gleich (36) Leiston FC 5 2 2 1 8 11:10 1
37 gleich (37) Cray Wanderers FC 4 2 2 0 8 13:2 11
38 gleich (38) Wythenshawe Town FC 4 2 2 0 8 12:5 7
39 gleich (39) Brightlingsea Regent FC 4 2 1 1 7 10:5 5
40 gleich (40) Scarborough FC 4 2 1 1 7 9:5 4
- gleich (40) Weymouth FC 4 2 1 1 7 9:5 4
42 gleich (42) Margate FC 4 2 1 1 7 8:4 4
- gleich (42) Whitchurch Alport FC 4 2 1 1 7 8:4 4
44 gleich (44) Harefield United FC 4 2 1 1 7 7:3 4
45 gleich (45) Brackley Town FC 4 2 1 1 7 9:6 3
46 gleich (46) Shifnal Town FC 4 2 1 1 7 5:2 3
47 gleich (47) Gosport Borough FC 4 2 1 1 7 10:8 2
48 gleich (48) Chester FC 4 2 1 1 7 6:4 2
- gleich (48) Grantham 4 2 1 1 7 6:4 2
50 gleich (50) Newmarket Town FC 4 2 1 1 7 9:8 1
- gleich (50) Sheffield FC 4 2 1 1 7 9:8 1
52 gleich (52) Stockton Town FC 4 2 1 1 7 5:4 1
53 gleich (53) Witton Albion FC 4 2 1 1 7 7:10 -3
54 gleich (54) Larkfield and New Hythe Wanderers 4 2 1 1 7 6:11 -5
55 gleich (55) Hanworth Villa FC 3 2 1 0 7 11:4 7
56 gleich (56) Herne Bay FC 3 2 1 0 7 8:2 6
- gleich (56) Rushall Olympic FC 3 2 1 0 7 8:2 6
- gleich (56) Warrington Rylands 3 2 1 0 7 8:2 6
59 gleich (59) Worksop Town FC 3 2 1 0 7 10:6 4
60 gleich (60) St Neots Town FC 3 2 1 0 7 8:4 4
61 gleich (61) Biggleswade Town FC 3 2 1 0 7 6:3 3
62 gleich (62) Kidderminster Harriers Football Club 3 2 1 0 7 5:2 3
- gleich (62) Weston-super-Mare 3 2 1 0 7 5:2 3
64 gleich (64) Campion FC 3 2 1 0 7 3:1 2
65 gleich (65) Newcastle Town FC 5 1 3 1 6 5:9 -4
66 gleich (66) Binfield FC 3 2 0 1 6 13:5 8
- gleich (66) Macclesfield Town Football Club 3 2 0 1 6 13:5 8
68 gleich (68) AFC Croydon Athletic London 3 2 0 1 6 8:3 5
- gleich (68) Bishops Stortford FC 3 2 0 1 6 8:3 5
- gleich (68) Steyning Town FC 3 2 0 1 6 8:3 5
71 gleich (71) Dartford FC 3 2 0 1 6 9:5 4
72 gleich (72) Redhill FC 3 2 0 1 6 9:6 3
73 gleich (73) Baffins Milton Rovers FC 3 2 0 1 6 8:5 3
74 gleich (74) Milton Keynes Irish 3 2 0 1 6 6:3 3
75 gleich (75) Newark FC 3 2 0 1 6 5:2 3
76 gleich (76) Cornard United FC 3 2 0 1 6 8:6 2
77 gleich (77) Dagenham & Redbridge Football Club 3 2 0 1 6 7:5 2
- gleich (77) Westbury United FC 3 2 0 1 6 7:5 2
79 gleich (79) Badshot Lea FC 3 2 0 1 6 6:4 2
80 gleich (80) Great Yarmouth Town FC 3 2 0 1 6 5:3 2
- gleich (80) Sheringham FC 3 2 0 1 6 5:3 2
82 gleich (82) Canvey Island 3 2 0 1 6 4:2 2
- gleich (82) Carlton Town FC 3 2 0 1 6 4:2 2
- gleich (82) Spennymoor Town FC 3 2 0 1 6 4:2 2
85 gleich (85) Peterborough United 3 2 0 1 6 8:7 1
86 gleich (86) Stocksbridge Park Steels FC 3 2 0 1 6 7:6 1
87 gleich (87) Birmingham City Football Club 1875 3 2 0 1 6 6:5 1
- gleich (87) Burgess Hill Town FC 3 2 0 1 6 6:5 1
- gleich (87) Haywards Heath FC 3 2 0 1 6 6:5 1
90 gleich (90) Bath City FC 3 2 0 1 6 5:4 1
- gleich (90) Corinthian FC 3 2 0 1 6 5:4 1
- gleich (90) Maidstone United FC 3 2 0 1 6 5:4 1
93 gleich (93) Harrogate Town AFC 3 2 0 1 6 2:1 1
94 gleich (94) Bromley FC 3 2 0 1 6 7:7 0
- gleich (94) Chertsey Town FC 3 2 0 1 6 7:7 0
96 gleich (96) Harpenden Town FC 3 2 0 1 6 6:6 0
97 gleich (97) Hastings United 3 2 0 1 6 4:4 0
- gleich (97) Paulton Rovers FC 3 2 0 1 6 4:4 0
99 gleich (99) Andover New Street 3 2 0 1 6 6:7 -1
- gleich (99) Virginia Water FC 3 2 0 1 6 6:7 -1
101 gleich (101) Tonbridge Angels FC 3 2 0 1 6 5:6 -1
102 gleich (102) Melton Town FC 3 2 0 1 6 6:8 -2
103 gleich (103) Salford City FC 3 2 0 1 6 4:9 -5
104 gleich (104) St Ives Town FC 2 2 0 0 6 10:2 8
105 gleich (105) Thame United FC 2 2 0 0 6 8:0 8
106 gleich (106) Curzon Ashton 2 2 0 0 6 7:0 7
107 gleich (107) Hartpury University 2 2 0 0 6 7:1 6
- gleich (107) Ipswich Town FC 2 2 0 0 6 7:1 6
109 gleich (109) Boreham Wood 2 2 0 0 6 6:1 5
110 gleich (110) Chesham United 2 2 0 0 6 5:0 5
111 gleich (111) Barton Town FC 2 2 0 0 6 8:4 4
- gleich (111) Plymouth Parkway FC 2 2 0 0 6 8:4 4
113 gleich (113) Malvern Town FC 2 2 0 0 6 7:3 4
114 gleich (114) Fulham Football Club 2 2 0 0 6 6:2 4
115 gleich (115) Preston North End Football Club 2 2 0 0 6 5:1 4
116 gleich (116) Exmouth Town FC 2 2 0 0 6 4:0 4
117 gleich (117) Newcastle United Football Club 2 2 0 0 6 6:3 3
- gleich (117) Oldham Athletic AFC 2 2 0 0 6 6:3 3
- gleich (117) Worthing 2 2 0 0 6 6:3 3
120 gleich (120) Tamworth FC 2 2 0 0 6 5:2 3
- gleich (120) Wycombe Wanderers Football Club 2 2 0 0 6 5:2 3
122 gleich (122) Crystal Palace FC 2 2 0 0 6 4:1 3
- gleich (122) Punjab United FC 2 2 0 0 6 4:1 3
124 gleich (124) Heanor Town FC 2 2 0 0 6 6:4 2
125 gleich (125) Basildon United FC 2 2 0 0 6 3:1 2
126 gleich (126) Harleston Town FC 4 1 2 1 5 8:6 2
127 gleich (127) Laverstock and Ford FC 4 1 2 1 5 6:5 1
- gleich (127) Newton Aycliffe FC 4 1 2 1 5 6:5 1
129 gleich (129) Buxton FC 4 1 2 1 5 5:6 -1
130 gleich (130) Chippenham Town FC 3 1 1 1 4 7:3 4
131 gleich (131) Scunthorpe United Football Club 3 1 1 1 4 6:2 4
132 gleich (132) Barnstaple Town FC 3 1 1 1 4 8:6 2
133 gleich (133) Chichester City FC 3 1 1 1 4 7:5 2
- gleich (133) Felixstowe & Walton United FC 3 1 1 1 4 7:5 2
135 gleich (135) Barwell FC 3 1 1 1 4 6:4 2
136 gleich (136) Solihull Moors FC 3 1 1 1 4 5:3 2
137 gleich (137) Athletic Newham 3 1 1 1 4 7:6 1
138 gleich (138) Ashington AFC 3 1 1 1 4 6:5 1
- gleich (138) Brantham Athletic FC 3 1 1 1 4 6:5 1
140 gleich (140) Banbury United FC 3 1 1 1 4 5:4 1
- gleich (140) Bromsgrove Sporting FC 3 1 1 1 4 5:4 1
- gleich (140) Easington Sports 3 1 1 1 4 5:4 1
- gleich (140) Poole Town FC 3 1 1 1 4 5:4 1
144 gleich (144) Rugby Town 3 1 1 1 4 6:6 0
- gleich (144) Walton & Hersham FC 3 1 1 1 4 6:6 0
146 gleich (146) Hyde FC 3 1 1 1 4 5:5 0
- gleich (146) Newcastle Blue Star FC 3 1 1 1 4 5:5 0
- gleich (146) Slough Town 3 1 1 1 4 5:5 0
149 gleich (149) Royston Town FC 3 1 1 1 4 3:3 0
150 gleich (150) Kings Lynn Town FC 3 1 1 1 4 2:2 0
151 gleich (151) Millbrook 3 1 1 1 4 5:6 -1
152 gleich (152) Leatherhead FC 3 1 1 1 4 3:4 -1
153 gleich (153) Leverstock Green FC 3 1 1 1 4 5:7 -2
- gleich (153) Sporting Khalsa FC 3 1 1 1 4 5:7 -2
155 gleich (155) Whickham FC 3 1 1 1 4 2:4 -2
156 gleich (156) Nailsea & Tickenham FC 3 1 1 1 4 4:8 -4
157 gleich (157) Hanwell Town FC 2 1 1 0 4 7:1 6
158 gleich (158) Soham Town Rangers FC 2 1 1 0 4 6:3 3
159 gleich (159) Maidenhead United 2 1 1 0 4 4:1 3
160 gleich (160) Sittingbourne FC 2 1 1 0 4 6:4 2
161 gleich (161) Belper Town FC 2 1 1 0 4 5:3 2
- gleich (161) Gresley Rovers 2 1 1 0 4 5:3 2
- gleich (161) Mossley AFC 2 1 1 0 4 5:3 2
- gleich (161) Rayners Lane FC 2 1 1 0 4 5:3 2
165 gleich (165) Gloucester City AFC 2 1 1 0 4 4:2 2
- gleich (165) Ipswich Wanderers FC 2 1 1 0 4 4:2 2
167 gleich (167) Garforth Town AFC 2 1 1 0 4 3:1 2
- gleich (167) Heaton Stannington FC 2 1 1 0 4 3:1 2
169 gleich (169) Uxbridge FC 2 1 1 0 4 5:4 1
170 gleich (170) Deeping Rangers FC 2 1 1 0 4 4:3 1
- gleich (170) Highmoor Ibis FC Reading 2 1 1 0 4 4:3 1
- gleich (170) Northwich Victoria 2 1 1 0 4 4:3 1
- gleich (170) Redditch United FC 2 1 1 0 4 4:3 1
- gleich (170) Wimborne Town FC 2 1 1 0 4 4:3 1
175 gleich (175) AFC Hornchurch 2 1 1 0 4 3:2 1
- gleich (175) Frome Town FC 2 1 1 0 4 3:2 1
- gleich (175) Heybridge Swifts FC 2 1 1 0 4 3:2 1
178 gleich (178) Bideford AFC 2 1 1 0 4 2:1 1
- gleich (178) Brotherhoods Works FC 2 1 1 0 4 2:1 1
- gleich (178) Hungerford Town FC 2 1 1 0 4 2:1 1
- gleich (178) Wellington FC Herefords 2 1 1 0 4 2:1 1
- gleich (178) Westfields FC 2 1 1 0 4 2:1 1
183 gleich (183) Barking FC 3 0 3 0 3 5:5 0
184 gleich (184) Brixham AFC 3 1 0 2 3 2:4 -2
185 gleich (185) Oxford City 2 1 0 1 3 8:3 5
- gleich (185) Salisbury FC 2 1 0 1 3 8:3 5
187 gleich (187) Chelsea FC 2 1 0 1 3 6:2 4
188 gleich (188) Fairford Town FC 2 1 0 1 3 8:5 3
- gleich (188) Notts County Football Club 2 1 0 1 3 8:5 3
190 gleich (190) Erith Town FC 2 1 0 1 3 7:4 3
- gleich (190) Leicester City Football Club 2 1 0 1 3 7:4 3
192 gleich (192) Cambridge City 2 1 0 1 3 6:3 3
- gleich (192) Eastbourne United FC 2 1 0 1 3 6:3 3
194 gleich (194) AFC Portchester 2 1 0 1 3 5:2 3
195 gleich (195) Cleethorpes Town FC 2 1 0 1 3 4:1 3
- gleich (195) Liverpool FC 2 1 0 1 3 4:1 3
197 gleich (197) Basford United FC 2 1 0 1 3 9:7 2
198 gleich (198) Barnet FC 2 1 0 1 3 7:5 2
- gleich (198) Rochdale AFC 2 1 0 1 3 7:5 2
200 gleich (200) Falmouth Town AFC 2 1 0 1 3 6:4 2
- gleich (200) Horsham YMCA FC 2 1 0 1 3 6:4 2
202 gleich (202) Darlaston Town FC 2 1 0 1 3 5:3 2
- gleich (202) Havant & Waterlooville 2 1 0 1 3 5:3 2
- gleich (202) London Maccabi Lions FC 2 1 0 1 3 5:3 2
- gleich (202) Penrith FC 2 1 0 1 3 5:3 2
206 gleich (206) Deal Town FC 2 1 0 1 3 4:2 2
207 gleich (207) Grays Athletic 2 1 0 1 3 6:5 1
208 gleich (208) City of Liverpool FC 2 1 0 1 3 5:4 1
- gleich (208) Downham Town 2 1 0 1 3 5:4 1
- gleich (208) York City Football Club 2 1 0 1 3 5:4 1
211 gleich (211) Anstey Nomads FC 2 1 0 1 3 4:3 1
- gleich (211) Cribbs FC 2 1 0 1 3 4:3 1
- gleich (211) Farsley Celtic 2 1 0 1 3 4:3 1
- gleich (211) Glossop North End 2 1 0 1 3 4:3 1
- gleich (211) Millwall FC 2 1 0 1 3 4:3 1
- gleich (211) Thatcham Town FC 2 1 0 1 3 4:3 1
217 gleich (217) Bradford City Athletic Football Club 2 1 0 1 3 3:2 1
- gleich (217) Eastbourne Town FC 2 1 0 1 3 3:2 1
- gleich (217) Hashtag United 2 1 0 1 3 3:2 1
- gleich (217) Leek Town F.C. 2 1 0 1 3 3:2 1
- gleich (217) South Park FC 2 1 0 1 3 3:2 1
- gleich (217) Stockport County 2 1 0 1 3 3:2 1
223 gleich (223) Sutton Coldfield Town 2 1 0 1 3 2:1 1
- gleich (223) Yate Town FC 2 1 0 1 3 2:1 1
225 gleich (225) Clevedon Town 2 1 0 1 3 5:5 0
- gleich (225) Farnham Town FC 2 1 0 1 3 5:5 0
- gleich (225) Goole AFC 2 1 0 1 3 5:5 0
- gleich (225) Lincoln City Football Club 2 1 0 1 3 5:5 0
- gleich (225) Lydney Town FC 2 1 0 1 3 5:5 0
- gleich (225) Raynes Park Vale FC 2 1 0 1 3 5:5 0
231 gleich (231) Hayes 2 1 0 1 3 4:4 0
- gleich (231) Long Eaton United FC 2 1 0 1 3 4:4 0
- gleich (231) Merthyr Town 2 1 0 1 3 4:4 0
- gleich (231) Radcliffe Borough 2 1 0 1 3 4:4 0
- gleich (231) Silsden AFC 2 1 0 1 3 4:4 0
- gleich (231) White Ensign FC 2 1 0 1 3 4:4 0
237 gleich (237) AFC Wallingford 2 1 0 1 3 3:3 0
- gleich (237) Bowers and Pitsea FC 2 1 0 1 3 3:3 0
- gleich (237) Cheltenham Town FC 2 1 0 1 3 3:3 0
- gleich (237) Chesterfield Football Club 2 1 0 1 3 3:3 0
- gleich (237) Darlington Football Club 2 1 0 1 3 3:3 0
- gleich (237) Hendon FC 2 1 0 1 3 3:3 0
- gleich (237) Hendon FC 2 1 0 1 3 3:3 0
- gleich (237) Larkhall Athletic FC 2 1 0 1 3 3:3 0
- gleich (237) Littlehampton Town FC 2 1 0 1 3 3:3 0
- gleich (237) Longridge Town FC 2 1 0 1 3 3:3 0
- gleich (237) Waltham Forest FC 2 1 0 1 3 3:3 0
248 gleich (248) AFC Dunstable 2 1 0 1 3 2:2 0
- gleich (248) AFC Liverpool 2 1 0 1 3 2:2 0
- gleich (248) Ascot United FC 2 1 0 1 3 2:2 0
- gleich (248) Bristol St George FC 2 1 0 1 3 2:2 0
- gleich (248) Cheshunt FC 2 1 0 1 3 2:2 0
- gleich (248) Shepton Mallet FC 2 1 0 1 3 2:2 0
- gleich (248) Takeley FC 2 1 0 1 3 2:2 0
- gleich (248) Worcester City 2 1 0 1 3 2:2 0
256 gleich (256) AFC Emley 2 1 0 1 3 1:1 0
- gleich (256) Leamington 2 1 0 1 3 1:1 0
258 gleich (258) Hinckley FC 2 1 0 1 3 5:6 -1
259 gleich (259) Balham FC 2 1 0 1 3 4:5 -1
- gleich (259) Faversham Town FC 2 1 0 1 3 4:5 -1
- gleich (259) Little Oakley FC 2 1 0 1 3 4:5 -1
- gleich (259) Lutterworth Town FC 2 1 0 1 3 4:5 -1
- gleich (259) Sholing FC 2 1 0 1 3 4:5 -1
264 gleich (264) Aldershot Town Football Club 2 1 0 1 3 3:4 -1
- gleich (264) Camberley Town 2 1 0 1 3 3:4 -1
- gleich (264) Slimbridge AFC FC 2 1 0 1 3 3:4 -1
- gleich (264) Yaxley FC 2 1 0 1 3 3:4 -1
268 gleich (268) Charnock Richard FC 2 1 0 1 3 2:3 -1
- gleich (268) Kidsgrove Athletic FC 2 1 0 1 3 2:3 -1
- gleich (268) Lingfield FC 2 1 0 1 3 2:3 -1
- gleich (268) Morpeth Town AFC 2 1 0 1 3 2:3 -1
- gleich (268) Plymouth Argyle 2 1 0 1 3 2:3 -1
273 gleich (273) Stotfold FC 2 1 0 1 3 1:2 -1
274 gleich (274) Benfleet FC 2 1 0 1 3 4:6 -2
- gleich (274) Berkhamsted FC 2 1 0 1 3 4:6 -2
- gleich (274) Kingstonian FC 2 1 0 1 3 4:6 -2
- gleich (274) Waltham Abbey FC 2 1 0 1 3 4:6 -2
278 gleich (278) Pontefract Collieries FC 2 1 0 1 3 3:5 -2
- gleich (278) Redcar Athletic FC 2 1 0 1 3 3:5 -2
- gleich (278) VCD Athletic FC 2 1 0 1 3 3:5 -2
- gleich (278) Whitley Bay FC 2 1 0 1 3 3:5 -2
282 gleich (282) Sandhurst Town FC 2 1 0 1 3 2:4 -2
- gleich (282) Stone Old Alleynians FC 2 1 0 1 3 2:4 -2
- gleich (282) Thackley FC 2 1 0 1 3 2:4 -2
285 gleich (285) Birtley Town FC 2 1 0 1 3 4:7 -3
286 gleich (286) Stowmarket Town FC 2 1 0 1 3 3:6 -3
287 gleich (287) Alfreton Town 2 1 0 1 3 2:5 -3
- gleich (287) Chelmsford City 2 1 0 1 3 2:5 -3
289 gleich (289) Morecambe Football Club 2 1 0 1 3 1:5 -4
290 gleich (290) Mickleover Sports FC 1 1 0 0 3 5:0 5
291 gleich (291) Association Football Club Bournemouth 1 1 0 0 3 5:1 4
292 gleich (292) Wealdstone FC 1 1 0 0 3 4:1 3
293 gleich (293) Boro Rangers FC 1 1 0 0 3 3:0 3
- gleich (293) Grimsby Borough FC 1 1 0 0 3 3:0 3
- gleich (293) Hartley Wintney FC 1 1 0 0 3 3:0 3
- gleich (293) Southampton Football Club 1 1 0 0 3 3:0 3
- gleich (293) Tadcaster Albion AFC 1 1 0 0 3 3:0 3
298 gleich (298) Barnsley Football Club 1 1 0 0 3 3:1 2
- gleich (298) Cray Valley Paper Mills FC 1 1 0 0 3 3:1 2
- gleich (298) Ivybridge Town 1 1 0 0 3 3:1 2
- gleich (298) Stalybridge Celtic 1 1 0 0 3 3:1 2
- gleich (298) Sutton United 1 1 0 0 3 3:1 2
- gleich (298) Westfield FC 1 1 0 0 3 3:1 2
304 gleich (304) Everton Football Club 1 1 0 0 3 2:0 2
- gleich (304) Forest Green Rovers 1 1 0 0 3 2:0 2
- gleich (304) Nottingham Forest Football Club 1 1 0 0 3 2:0 2
- gleich (304) Reading Football Club 1 1 0 0 3 2:0 2
- gleich (304) Worcester Raiders FC 1 1 0 0 3 2:0 2
309 gleich (309) Aylesbury FC 1 1 0 0 3 3:2 1
- gleich (309) Blyth Town FC 1 1 0 0 3 3:2 1
- gleich (309) Brocton FC 1 1 0 0 3 3:2 1
- gleich (309) Saltdean United FC 1 1 0 0 3 3:2 1
313 gleich (313) Atherstone Town FC 1 1 0 0 3 2:1 1
- gleich (313) Brighton & Hove Albion Football Club 1 1 0 0 3 2:1 1
- gleich (313) Chasetown FC 1 1 0 0 3 2:1 1
- gleich (313) Dudley Town FC 1 1 0 0 3 2:1 1
- gleich (313) Enfield 1893 FC 1 1 0 0 3 2:1 1
- gleich (313) Manchester United 1 1 0 0 3 2:1 1
- gleich (313) Sevenoaks Town FC 1 1 0 0 3 2:1 1
- gleich (313) Southport FC 1 1 0 0 3 2:1 1
- gleich (313) Trafford FC 1 1 0 0 3 2:1 1
- gleich (313) Walsall Football Club 1 1 0 0 3 2:1 1
- gleich (313) Woking FC 1 1 0 0 3 2:1 1
- gleich (313) Wolverhampton Wanderers Football Club 1 1 0 0 3 2:1 1
- gleich (313) Wootton Bassett Town FC 1 1 0 0 3 2:1 1
326 gleich (326) Braintree Town 1 1 0 0 3 1:0 1
- gleich (326) Burton Albion Football Club 1 1 0 0 3 1:0 1
- gleich (326) Leeds United Football Club 1 1 0 0 3 1:0 1
329 gleich (329) Fleet Town FC 3 0 2 1 2 5:7 -2
330 gleich (330) Winchester City FC 3 0 2 1 2 3:6 -3
331 gleich (331) South Liverpool FC 2 0 2 0 2 3:3 0
332 gleich (332) Corsham Town FC 2 0 1 1 1 5:6 -1
333 gleich (333) Biggleswade United FC 2 0 1 1 1 3:4 -1
- gleich (333) Boston Town FC 2 0 1 1 1 3:4 -1
- gleich (333) Hereford FC 2 0 1 1 1 3:4 -1
- gleich (333) Kendal Town FC 2 0 1 1 1 3:4 -1
- gleich (333) Saffron Walden Town FC 2 0 1 1 1 3:4 -1
- gleich (333) United of Manchester 2 0 1 1 1 3:4 -1
339 gleich (339) Dulwich Hamlet 2 0 1 1 1 2:3 -1
- gleich (339) Loughborough University FC 2 0 1 1 1 2:3 -1
- gleich (339) Mousehole FC 2 0 1 1 1 2:3 -1
- gleich (339) Rusthall FC 2 0 1 1 1 2:3 -1
343 gleich (343) Kings Langley FC 2 0 1 1 1 1:2 -1
344 gleich (344) Brentwood Town FC 2 0 1 1 1 3:5 -2
345 gleich (345) Bemerton Heath Harlequins FC 2 0 1 1 1 2:4 -2
- gleich (345) Dereham Town FC 2 0 1 1 1 2:4 -2
- gleich (345) Eccleshill United FC 2 0 1 1 1 2:4 -2
- gleich (345) Gateshead Association FC 2 0 1 1 1 2:4 -2
- gleich (345) Hartlepool United Football Club 2 0 1 1 1 2:4 -2
- gleich (345) Mulbarton Wanderers FC 2 0 1 1 1 2:4 -2
- gleich (345) Sherborne Town FC 2 0 1 1 1 2:4 -2
- gleich (345) Wroxham FC 2 0 1 1 1 2:4 -2
353 gleich (353) AFC Rushden & Diamonds 2 0 1 1 1 1:3 -2
- gleich (353) Swindon Supermarine 2 0 1 1 1 1:3 -2
355 gleich (355) Abbey Rangers FC 2 0 1 1 1 3:6 -3
356 gleich (356) Edgware Town FC 2 0 1 1 1 2:5 -3
357 gleich (357) Romford FC 2 0 1 1 1 2:6 -4
358 gleich (358) Barnoldswick Town FC 2 0 1 1 1 1:7 -6
- gleich (358) Sheppey United FC 2 0 1 1 1 1:7 -6
360 gleich (360) Longlevens 2 0 1 1 1 2:10 -8
361 gleich (361) Burnham 1 0 1 0 1 3:3 0
- gleich (361) Helston Athletic FC 1 0 1 0 1 3:3 0
- gleich (361) Ilford FC 1 0 1 0 1 3:3 0
- gleich (361) Newport Pagnell Town FC 1 0 1 0 1 3:3 0
365 gleich (365) Boston United 1 0 1 0 1 2:2 0
- gleich (365) Bury Town 1 0 1 0 1 2:2 0
- gleich (365) Clitheroe FC 1 0 1 0 1 2:2 0
- gleich (365) Crawley Green Sports FC 1 0 1 0 1 2:2 0
- gleich (365) Dover Athletic 1 0 1 0 1 2:2 0
- gleich (365) Eynesbury Rovers FC 1 0 1 0 1 2:2 0
- gleich (365) Frenford FC 1 0 1 0 1 2:2 0
- gleich (365) Great Wakering Rovers FC 1 0 1 0 1 2:2 0
- gleich (365) Guisborough Town FC 1 0 1 0 1 2:2 0
- gleich (365) Handsworth Parramore FC 1 0 1 0 1 2:2 0
- gleich (365) Hythe Town FC 1 0 1 0 1 2:2 0
- gleich (365) Redbridge FC 1 0 1 0 1 2:2 0
- gleich (365) Runcorn Linnets 1 0 1 0 1 2:2 0
- gleich (365) Whitby 1 0 1 0 1 2:2 0
379 gleich (379) Alton Town FC 1950 1 0 1 0 1 1:1 0
- gleich (379) Altrincham FC 1 0 1 0 1 1:1 0
- gleich (379) Ashford Town 1 0 1 0 1 1:1 0
- gleich (379) Bamber Bridge FC 1 0 1 0 1 1:1 0
- gleich (379) Barton Rovers FC 1 0 1 0 1 1:1 0
- gleich (379) Bearsted FC Reserves 1 0 1 0 1 1:1 0
- gleich (379) Bedford Town FC 1 0 1 0 1 1:1 0
- gleich (379) Bishop Auckland FC 1 0 1 0 1 1:1 0
- gleich (379) Blyth Spartans 1 0 1 0 1 1:1 0
- gleich (379) Boldmere St Michaels FC 1 0 1 0 1 1:1 0
- gleich (379) Brockenhurst FC 1 0 1 0 1 1:1 0
- gleich (379) Cockfosters FC 1 0 1 0 1 1:1 0
- gleich (379) Corby Town 1 0 1 0 1 1:1 0
- gleich (379) Corinthian-Casuals FC 1 0 1 0 1 1:1 0
- gleich (379) Cowes Sports FC 1 0 1 0 1 1:1 0
- gleich (379) Crowborough Athletic FC 1 0 1 0 1 1:1 0
- gleich (379) Ely City FC 1 0 1 0 1 1:1 0
- gleich (379) Evesham United 1 0 1 0 1 1:1 0
- gleich (379) Fareham Town FC 1 0 1 0 1 1:1 0
- gleich (379) Golcar United FC 1 0 1 0 1 1:1 0
- gleich (379) Hanley Town FC 1 0 1 0 1 1:1 0
- gleich (379) Harrow Borough 1 0 1 0 1 1:1 0
- gleich (379) Ilkeston Town 1 0 1 0 1 1:1 0
- gleich (379) Lewes FC 1 0 1 0 1 1:1 0
- gleich (379) North Ferriby FC 1 0 1 0 1 1:1 0
- gleich (379) North Greenford United FC 1 0 1 0 1 1:1 0
- gleich (379) Northampton Sileby Rangers 1 0 1 0 1 1:1 0
- gleich (379) Padiham FC 1 0 1 0 1 1:1 0
- gleich (379) Sheerwater FC 1 0 1 0 1 1:1 0
- gleich (379) Sherwood Colliery FC 1 0 1 0 1 1:1 0
- gleich (379) Sleaford Town FC 1 0 1 0 1 1:1 0
- gleich (379) Tring Athletic FC 1 0 1 0 1 1:1 0
- gleich (379) Vauxhall Motors FC 1 0 1 0 1 1:1 0
- gleich (379) Walsham-le-Willows FC 1 0 1 0 1 1:1 0
- gleich (379) Wellingborough Town FC 2004 1 0 1 0 1 1:1 0
- gleich (379) Wingate and Finchley FC 1 0 1 0 1 1:1 0
- gleich (379) Winslow United FC 1 0 1 0 1 1:1 0
- gleich (379) Wisbech Town 1 0 1 0 1 1:1 0
